Nội dung
DENTAL IMPLANT
No. | Service | Quantity | Warranty | Contract | Treatment price (VND) |
1 | Dio Implant (South Korea) + Abutment | 1 tooth | 7 years | ✅ | 12.900.000 |
2 | Neodent Implant (Switzerland) + Abutment | 1 tooth | 10 years | ✅ | 19.900.000 |
3 | STRAUMANN Implant BLT – SLA (Switzerland) + Abutment | 1 tooth | 15 years | ✅ | 32.000.000 |
4 | STRAUMANN Implant BLT – SLActive (Switzerland) + Abutment | 1 tooth | 15 years | ✅ | 34.000.000 |
5 | All on 4 (Neodent Implant – Switzerland) | 1 tooth | 10 years | ✅ | 180.000.000 |
6 | All on 4 ( STRAUMANN Implant – Switzerland) | 1 jaw | 15 years | ✅ | 210.000.000 |
7 | All on 6 ( Neodent Implant – Switzerland) | 1 jaw | 10 years | ✅ | 225.000.000 |
8 | All on 6 ( STRAUMANN Implant – Switzerland) | 1 tooth | 15 years | ✅ | 265.000.000 |
9 | Bone grafting / Bone membrane grafting | 1 tooth | 5.000.000 – 10.000.00 | ||
10 | Surgical guide template | 1 time | 2.000.000 (+500.000 VND for the next implant) |
RESTORATION ON IMPLANT
No. | Service | Quantity | Warranty | Cost (VND) |
1 | Standard metal-porcelain crowns on implant | 1 tooth | 5 Years | 6.000.000 |
2 | Premium all-porcelain crown on implan | 1 tooth | 10 Years | 9.000.000 |
3 | Temporary tooth on implants | 1 tooth | 500.000 | |
4 | Remove porcelain crowns from implants | 1 tooth | 500.000 | |
5 | Temporary tooth for guiding the gums | 1 tooth | 500.00 |
ORTHODONTIC/BRACES TREATMENT
No. | Service |
Warranty |
Contract | Cost (VND) |
||
Level I | Level II | Level III | ||||
1 | Traditional metal braces | 2 jaws | ✅ | 31.000.000 | 39.000.000 | 48.000.000 |
2 | Self-ligating metal braces | 2 jaws | ✅ | 41.000.000 | 48.000.000 | 57.000.000 |
3 | Ceramic braces | 2 jaws | ✅ | 49.000.000 | 59.000.000 | 68.000.000 |
4 | Self-ligating ceramic braces | 2 jaws | ✅ | 59.000.000 | 69.000.000 | 78.000.000 |
5 | Additional charge for each 0.5 degree adjustment | 5.000.000 |
||||
6 | Treatmen plan build | 1.000.000 |
SUPPORT IN ORTHODONTICS
No. | Service | Warranty | Cost (VND) |
1 | Replace elastic bands – orthodontics from another provider | 2 jaws | 200.000 |
2 | Reattach existing brackets – orthodontics from another provider | 1 unit | 200.000 |
3 | Replace lost brackets – orthodontics from another provider (depending on the type of bracket) | 1 unit | 200.000 – 400.000 |
4 | Remove brackets – orthodontics from another provider | 2 jaws | 2.000.000 |
5 | Lingual retainers | 1 unit | 200.000 |
6 | Tongue blocks / Bite turbos | 1 unit | 200.000 |
7 | Mini-screws | 1 unit | 1.000.000 |
8 | TPA (Transpalatal Arch) | 1 unit | 1.500.000 |
9 | Retainer trays | 1 jaw | 1.000.000 |
INVISALIGN
No. | Service | Warranty | Cost (VND) |
1 | Express Package (approximately 1 year, depending on refinement plan) | 2 jaws | 49.000.000 |
2 | Lite Package (approximately 2 years, depending on refinement plan) | 2 jaws | 70.000.000 |
3 | Moderate Package (approximately 3 years, depending on refinement plan) | 2 jaws | 100.000.000 |
4 | Comprehensive Package 3 Years TED | 2 jaws | 120.000.000 |
5 | Comprehensive Package 5 Years TED | 2 jaws | 130.000.000 |
6 | Original Invisalign maintenance aligners (not included in the package) | 2 jaws | 12.000.000 |
7 | Invisalign ClinCheck | 7.000.000 |
CLEARCORRECT
No. | Service | Warranty | Cost (VND) |
1 | Flex – Refinement and reprocess (depending on the plan) | 2 jaws | depending on the plan |
2 | Mini -Light case (approximately 6 months, depending on refinement plan) | 2 jaws | 59.000.000 |
3 | One – Light to medium case (approximately 1 year, depending on refinement plan) | 2 jaws | 76.000.000 |
4 | Two – Medium case (approximately 2 years, depending on refinement plan) | 2 jaws | 89.000.000 |
5 | Three – Medium to heavy case (approximately 3 years, depending on refinement plan) | 2 jaws | 95.000.000 |
6 | Unlimited – Heavy case (approximately 5 years, depending on refinement plan) | 2 jaws | 110.000.000 |
7 | Original ClearCorrect maintenance aligners | 2 jaws | 4.000.000 |
DENTAL CROWNS – FIXED PROSTHETICS
No. | Service | Quantity |
Warranty | Contract | Cost (VND) |
1 | Metal-porcelain crown (TITAN) | 1 tooth | 5 Years | ✅ | 2.000.000 |
2 | Metal-porcelain crown (CROM COBAN) | 1 tooth | 7 Years | ✅ | 2.500.000 |
3 | Full porcelain crown (ZIRCONIA) | 1 tooth | 7 Years | ✅ | 3.500.000 |
4 | Full porcelain crown (CERCON HT) | 1 tooth | 10 Years | ✅ | 5.500.000 |
5 | Full porcelain crown (DDBIO) | 1 tooth | 10 Years | ✅ | 5.500.000 |
6 | Full porcelain crown (ZOLID) | 1 tooth | 10 Years | ✅ | 6.000.000 |
7 | Full porcelain crown (HT SMILE) | 1 tooth | 10 Years | ✅ | 7.000.000 |
8 | Full porcelain crown (LAVA PLUS) | 1 tooth | 15 Years | ✅ | 8.000.000 |
9 | Removal/cutting of porcelain restorations: inlay/onlay/overlay/veneer/old porcelain crown | 1 tooth | 300.000 | ||
10 | Re-cementing porcelain crown (no refurbishment) | 1 tooth | 400.000 | ||
11 | Re-cementing veneer/inlay/onlay/overlay (no refurbishment) |
1 tooth | 500.000 | ||
12 | Wax-up + Mockup (50% off for more than 5 teeth, free for more than 10 teeth) | 1 tooth | 200.000 | ||
13 | Fiber post, core restoration | 1 tooth | 1.000.000 | ||
14 | Cast titanium post | 1 tooth | 1.200.000 | ||
15 | Cast zirconia post | 1 tooth | 2.000.000 | ||
16 | Temporary plastic crown – PMMA | 1 tooth | 500.000 | ||
17 | Adhesive wings | 1 tooth | 200.000 | ||
18 | Temporary bridge with adhesive wings | 1 tooth | 800.000 |
VENEER
No. | Service | Quantity |
Warranty |
Contract |
Cost (VND) |
1 | Emax | 1 tooth | 5 years | ✅ | 7.000.000 |
2 | GC (Lisi) | 1 tooth | 5 years | ✅ | 8.000.000 |
INLAY – ONLAY – OVERLAY
No. | Service |
Quantity | Warranty | Cost (VND) |
1 | Emax | 1 tooth | 10 years | 6.000.000 |
2 | Lava | 1 tooth | 10 years | 8.000.000 |
3 | GC Lisi | 1 tooth | 10 years | 8.000.000 |
TEETH WHITENING
No. | Service | Quantity | Cost (VND) |
1 | Teeth whitening with laser at the clinic (Pola office HP – 35%) | 2 jaws | 2.500.000 |
2 | At-home teeth whitening with Opalescence (HP – 15%) | 2 jaws | 800.000 |
3 | Endodontic whitening | 1 tooth | 1.500.000 |
4 | Custom whitening tray | 2 trays | 400.000 |
5 | Whitening gel | 1 tube | 500.000 |
ROOT CANAL TREATMENT WITH ULTRASONICS
No. | Service | Quantity | Cost (VND) |
1 | Root canal treatment for incisors/canines | 1 tooth | 1.200.000 |
2 | Root canal treatment for premolars (small molars) | 1 tooth | 1.400.000 |
3 | Root canal treatment for molars (large molars) in the lower jaw | 1 tooth | 1.700.000 |
4 | Root canal treatment for molars (large molars) in the upper jaw | 1 tooth | 2.000.000 |
5 | Root canal treatment through crowns/retreatment for incisors/canines | 1 tooth | 1.800.000 |
6 | Root canal treatment through crowns/retreatment for premolars | 1 tooth | 2.100.000 |
7 | Root canal treatment through crowns/retreatment for lower molars | 1 tooth | 2.600.000 |
8 | Root canal treatment through crowns/retreatment for upper molars | 1 tooth | 3.000.000 |
9 | Retreatment through crowns for incisors/canines | 1 tooth | 2.300.000 |
10 | Retreatment through crowns for premolars | 1 tooth | 2.600.000 |
11 | Retreatment through crowns for lower molars | 1 tooth | 3.100.000 |
12 | Retreatment through crowns for upper molars | 1 tooth | 3.500.000 |
13 | Additional fee for root canal treatment for teeth with large infection sites | 1 tooth | 500.000 |
14 | Final filling | 1 tooth | 300.000 |
15 | Final filling for large broken teeth | 1 tooth | 500.000 |
16 | Indirect pulp capping (with calcium) | 1 time | 200.000 |
17 | MTA/Biodentine filling level 1 | 1 time | 1.000.000 |
TOOTH EXTRACTION
No. | Service | Quantity | Cost (VND) |
1 | Simple extraction of baby teeth | 1 tooth |
50.000 |
2 | Moderate extraction of baby teeth | 1 tooth |
100.000 |
3 | Complex extraction of baby teeth with deep roots | 1 tooth |
200.000 |
4 | Combo full milk teeth |
1 card | 1.200.000 |
TEETH EXTRACTION
No. | Service | Quantity | Cost (VND) |
||
Level I | Level II | Level III | |||
1 | Extraction of mobile permanent teeth (Level III), broken tooth fragments | 1 tooth | 300.000 | 400.000 | 500.000 |
2 | Extraction of non-mobile permanent teeth | 1 tooth | 700.000 | 1.000.000 | 1.500.000 |
3 | Extraction of upper wisdom teeth | 1 tooth | 800.000 | 1.000.000 | 1.200.000 |
4 | Extraction of lower wisdom teeth | 1 tooth | 1.200.000 | 1.600.000 | 2.200.000 |
5 | Complex extraction of wisdom teeth, near the nerve (Level I, II, III) | 1 tooth | 2.500.000 |
3.500.000 | 4.500.000 |
6 | Wisdom tooth extraction – Coronectomy (crown amputation) | 1 tooth | 2.000.000 |
||
7 | Extraction of exposed impacted teeth | 1 tooth | 2.000.0000 | 3.000.000 | 4.000.000 |
8 | Platelet-rich plasma (PRP) – Support for fast healing | 1 tooth | 1.500.000 |
GENERAL DENTISTRY
No. | Service | Quantity | Cost (VND) |
1 | Consultation with doctors for adult | 2 jaws | 200.000 |
2 | Consultation with doctors for children | 2 jaws |
0 |
3 | Flap surgery, periodontal treatment | 1 tooth | 2.000.000 |
4 | Periodontal pocket treatment – Non-invasive | 1 jaw | 150.000 |
5 | Splinting | 1 tooth | 300.000 |
6 | Incision, drainage, and curettage of abscess | 1 tooth | 400.000 |
7 | Apicoectomy | 1 tooth | 3. 000.000 |
8 | Gingivectomy (Gummy smile surgery) | 1 tooth | 300.000 |
9 | Autogenous gingival graft | 1 tooth | 5.000.000 |
10 | Gingival graft (material) | 1 tooth | 8.000.000 |
11 | Frenectomy/lip and tongue frenulum | 1 tooth | 1.000.000 |
12 | Irrigation, suture removal | 1 tooth | 100.000 |
FILLING
No. | Service | Quantity | Warranty |
Cost (VND) | ||
Level I | Level II | Level III | ||||
1 | Filling for deep cavities, or cervical lesions | 1 tooth | 3 months | 300.000 | 400.000 | 500.000 |
2 | Aesthetic filling / composite filling for gaps between teeth | 1 tooth | 3 months | 500.000 | 800.000 | 1.200.000 |
3 | Reconstructive filling for large broken teeth using composite | 1 tooth | 3 months | 800.000 | 1.000.000 | 1.500.000 |
4 | Placement of rubber dam | 1 time | 200.000 |
REMOVABLE DENTURE
Service | Quantity |
Cost (VND) | |
1 | Plastic removable teeth (Japan) | 1 tooth | 400.000 |
2 | Plastic removable teeth (USA) | 1 tooth | 600.000 |
3 | Composite removable teeth | 1 tooth | 800.000 |
4 | Porcelain removable teeth | 1 tooth | 1.200.000 |
5 | Rigid plastic base | 1 plate | 2.000.000 |
6 | Flexible plastic base | 1 plate | 2.500.000 |
7 | Titanium base | 1 plate | 3.000.000 |
8 | Denture base cushion | 1 time | 750.000 |
9 | Temporary plastic removable denture | 1 jaw | 5.000.000 |
10 | Repair of removable denture | 1 time | 1.000.000 |
11 | Denture mesh cushion | 1 time | 500.000 |
12 | Attachment partial denture | 1 time | updated later |
X – RAY
No. | Service | Cost (VND) |
1 | Intraoral X-ray: Periapical, Bitewings | FREE |
2 | Panorama X-ray (2D) | 150.000 |
3 | Cephalometric X-ray (2D) | 150.000 |
4 | CT ConeBeam X-ray (3D) | 450.000 |
5 | X-ray for Orthodontic treatment | 500.000 |
6 | 3Shape Trios Scan | 500.000 |
Updated: 1/10/2024